lunes, 20 de enero de 2014
Listado de componentes
AX84 P1 Amplifier BOM
Item Quantity Reference Value
1 4 C1, C2, C3, C4 47uF/350V - condensadores de 47 microfaradios y 350 V
2 0 C5 Not Used
3 1 C6 100uF/25V
4 1 C7 470pF
5 2 C8, C15 0.022uF
6 1 C9 0.01uF
7 0 C10, C11 Not Used
8 1 C12 1uF/25V
9 1 C13 0.001uF
10 0 C14 Not Used
11 1 C16 0.68uF/25V
12 1 R1 220K/1W
13 1 R2 100R/1W
14 2 R3, R7 1K/1W
15 1 R4 10K/1W
16 1 R5 220R/5W
17 0 R6 Not Used
18 1 R8 5.6K
19 1 R9 130R/1W
20 1 R10 56K
21 0 R11, R12, R13, R14, R15, R16, R17 Not Used
22 2 R18, R23 100K
23 1 R19 1.2K
24 2 R20, R21 220K
25 0 R22 Not Used
26 1 R24 2.7K
27 1 R25 1 Meg
28 1 F1 1A SLO-BLO
29 1 FH1 Fuse Holder
30 1 J1 Power Connector
31 4 J2, J3, J4, J5 Phonejack
32 4 JW1, JW2, JW3, JW4 Phonejack Isolation Washer (if needed)
33 1 S1 SW DPDT
34 1 S2 SW SPST
35 2 D1, D2 UF4007
36 1 PL1 Pilot Lamp Assembly And Bulb
37 1 T1 Hammond 269EX transformador americano (110 V), hay que usar el europeo (220 V) 369EX
38 1 T2 Hammond 125DSE
39 2 SK2, SK4 9 Pin Tube Sockets
40 1 V2 EL84
41 1 V4 12AX7
42 1 VR1 1Meg LOG
43 1 VR2 250K LIN
44 2 VR3, VR6 500K LOG
45 1 VR4 50K LIN
46 5 K1, K2, K3, K4, K6 Knobs
47 1 CH1 Chassis
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario